What to Feed Black Bellied Slender Salamander
A Guide to the Amphibians
and Reptiles of California
Black-bellied Slender Salamander -
Batrachoseps nigriventris
Cope, 1869 Description | Taxonomy | Original Description | Scientific Name | Alternate Names | Similar Herps | References | Conservation Status
Red and possibly Gray: Range in California
Adult, San Luis Obispo County | Adult, San Luis Obispo County | ||||||||||||||||||||||||||||||||||||||||||||||||||
Adult, San Luis Obispo County | Adult, San Gabriel Mountains, Los Angeles County | Sub-adult, 1400 ft., San Gabriel Mountains, Los Angeles County | Adults, 3,800 ft. San Gabriel Mountains, Los Angeles County | ||||||||||||||||||||||||||||||||||||||||||||||||
Adult, 3,000 ft. San Gabriel Mountains, Los Angeles County | Underside of Sub-adult, 1400 ft., San Gabriel Mountains, Los Angeles County | Underside of adult , San Luis Obispo County | |||||||||||||||||||||||||||||||||||||||||||||||||
Adult found on the Palos Verdes Peninsula, L.A. County © Brian Hinds | Adult, Santa Ana Mountains, Orange County © Jay Keller | Underside of adult, Santa Ana Mountains, Orange County © Jay Keller | |||||||||||||||||||||||||||||||||||||||||||||||||
Adult and Juvenile, Santa Barbara County | Sub-adult, 1400 ft., San Gabriel Mountains, Los Angeles County | Adult, San Luis Obispo County © Ryan Sikola | Adult, San Luis Obispo County © Ryan Sikola | ||||||||||||||||||||||||||||||||||||||||||||||||
Adult, coastal Southern California © Ivan Vershynin | Adult, San Luis Obispo County © Ryan Sikola | Adult, San Luis Obispo County | |||||||||||||||||||||||||||||||||||||||||||||||||
Santa Cruz Island Population | |||||||||||||||||||||||||||||||||||||||||||||||||||
Adult, Santa Cruz Island, Santa Barbara County | Adult, Santa Cruz Island, Santa Barbara County | ||||||||||||||||||||||||||||||||||||||||||||||||||
Comparisons With Similar Sympatric Slender Salamander Species | |||||||||||||||||||||||||||||||||||||||||||||||||||
Black-bellied Slender Salamanders, B. nigriventris, and Garden Slender Salamanders, B. m. major, overlap in range in Southern California. Ongoing surveys have found that both species occur throughout most of the L.A. Basin, as well as in the mountains and foothills. It can be difficult to identify these two species where they both are found because it is hard to tell them apart unless they are side by side and that is not often possible. You can't tell just by the size or the body color alone. Both species are about the same size, and both have similar color variations. The best way to determine the species is to look at the color of the salamander's underside. (Go to this page for more information about how to differentiate a Black-bellied Slender Salamander from a Garden Slender Salamander.) If you find a salamander in L.A. or Orange Counties, it could be either species. (If you find it high up in the San Gabriel Mountains, look here.) If you find a Black-bellied Slender Salamander in one of these counties, it will be helpful to those who are tracking their range in the area if you take some pictures and then report your observation at H.E.R.P. and iNaturalist. People there will also help you to confirm your ID as long as you photograph the underside. | |||||||||||||||||||||||||||||||||||||||||||||||||||
B. nigriventris (Top) B. m. major (Bottom) Note the larger body, legs, and toes of B. m. major. | Comparison of the undersides of B. nigriventris (Left) and B. m. major (Right). B. nigriventris is dark in color on the belly and under the tail. B. m. major is light gray under the tail and throat and not as dark on the belly. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Batrachoseps incognitus, the San Simeon Slender Salamander (top) occurs with B. nigriventris (bottom) in northern San Luis Obispo County. B. incognitus has slightly larger legs and toes and neck. | The ranges of Batrachoseps gavilanensis, Gabilan Mountains Slender Salamander, and B. nigriventris overlap slightly. | Batrachoseps gabrieli (right) occurs with B. nigriventris (left) at some locations in Los Angeles County. Note the larger more robust limbs and body of B. gabrieli. These two were found next to each other. © William Flaxington | Batrachoseps minor, the Lesser Slender Salamander occurs entirely within the range of B.nigriventris. It is shown here with a small adult specimen of B. nigriventris which was found outside of the range of B. minor. B. minor has distinctly larger hands and feet. | ||||||||||||||||||||||||||||||||||||||||||||||||
The range of Batrachoseps stebbinsi (bottom) overlaps that of B. nigriventris (top) in a small area in the Ft. Tejon area and the Tehachapi Mountains. These salamaders were found together under the same rock. The B. stebbinsi here is a bit shorter than the B. nigriventris, but note the much larger legs and toes of B. stebbinsi. | Comparisons of B. nigriventris and B. incognitus | This comparison shows the different head and face shapes of the Lesser Slender Salamander, Batrachoseps minor, shown on the bottom, and the Black-bellied Slender Salamander, B. nigriventris, shown on top. B. minor has a distinctly broader head with more prominent eyes. © Ryan Sikola | |||||||||||||||||||||||||||||||||||||||||||||||||
Comparison of salamanders found under same log in San Luis Obispo County © Spencer Riffle Left: Batrachoseps minor | Comparison of salamanders found under same log in San Luis Obispo County © Spencer Riffle Right: B. minor | Comparison of salamanders found under same log in San Luis Obispo County © Spencer Riffle Top: B. minor | |||||||||||||||||||||||||||||||||||||||||||||||||
Habitat | |||||||||||||||||||||||||||||||||||||||||||||||||||
Habitat, San Luis Obispo County | Habitat, San Luis Obispo County | Habitat, San Gabriel Mountains, Los Angeles County | Habitat, San Luis Obispo County | ||||||||||||||||||||||||||||||||||||||||||||||||
Habitat, 3,800 ft., San Gabriel Mountains, Los Angeles County | Habitat, Santa Cruz Island | Habitat, 3,800 ft., San Gabriel Mountains, Los Angeles County | Habitat, 1400 ft., San Gabriel Mountains, Los Angeles County | ||||||||||||||||||||||||||||||||||||||||||||||||
Habitat, Coastal Southern California © Ivan Vershynin | |||||||||||||||||||||||||||||||||||||||||||||||||||
Short Video | |||||||||||||||||||||||||||||||||||||||||||||||||||
Black-bellied Slender Salamanders squirming around in Santa Barbara County | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Conservation Status | ||
The following conservation status listings for this animal are taken from the July 2022 State of California "Special Animals List" and the July 2022 "State and Federally Listed Endangered and Threatened Animals of California" list, both of which are produced by multiple agencies and can be downloaded here: https://www.wildlife.ca.gov/Data/CNDDB/Plants-and-Animals. You can check this link to see if there are more current lists. A detailed explanation of the meaning of the status listing symbols can be found on the If no status is listed here, the animal is not included on either list. This most likely indicates that there are no serious conservation concerns for the animal. To find out more about an animal's status you can go to the NatureServe and IUCN websites to check their rankings. This salamander is not included on the Special Animals List, meaning there are no significant conservation concerns for it in California according to the California Department of Fish and Game. | ||
Organization | Status Listing | Notes |
NatureServe Global Ranking | ||
NatureServe State Ranking | ||
U.S. Endangered Species Act (ESA) | None | |
California Endangered Species Act (CESA) | None | |
California Department of Fish and Wildlife | None | |
Bureau of Land Management | None | |
USDA Forest Service | None | |
IUCN | ||
Return to the Top
�©�2000 -
�donaghyyouggedge1960.blogspot.com
Source: https://californiaherps.com/salamanders/pages/b.nigriventris.html
0 Response to "What to Feed Black Bellied Slender Salamander"
Post a Comment